The Water Framework Directive is a piece of European legislation that states that all UK waterbodies (rivers, lakes, seas) must be in ‘good ecological status’ by 2027.
| Waterbody | Overall Waterbody Classification | Reasons For Failure | Hydromorphological Supporting Elements | Supporting Elements (Surface Water | Chemical | |
| Lee Navigation (Fieldes Weir to Enfield Lock) | Poor | Macrophytes and Phytobenthos Combined (Poor) | Hydrological Regime | Does Not Support Good | Mitigation Measure Assessment (Moderate or Less) | Tributyltin Compounts (Fail) |
| Phosphate (Poor) | Morphology | Not Assessed | ||||
| Small River Lee (and tributaries) | Moderate | Invertebrates (Moderate) | Hydrological Regime | Supports Good | Not Assessed | |
| Macrophytes and Phytobenthos Combined (Moderate) | Morphology |
Supports Good |
||||
| Dissolved Oxygen (Moderate) | ||||||
| Phosphate (Poor) | ||||||
| Nazeing Brook | Poor | Invertebrates (Poor) | Hydrological Regime | High | Not Assessed | |
| Macrophytes (Poor) | Morphology | Supports Good | ||||
| Macrophytes and Phytobenthos Combined (Moderate) | ||||||
| Phosphate (Bad) | ||||||
| Turkey Brook and Cuffley Brook | Poor | Macrophytes and Phytobenthos Combined (Poor) | Hydrological Regime | Supports Good | Not Assessed | |
| Phosphate (Poor) | Morphology | Supports Good | ||||
| Cobbins Brook | Poor | Invertebrates (Moderate) | Hydrological Regime | High | Not Assessed | |
| Macrophytes and Phytobenthos Combined (Poor) | Morphology | Supports Good | ||||
| Phosphate (Poor) | ||||||
